WhisperFlo SuperFlo Challenger Pump Replacement Variable Speed Motor 1.65 Total Horse Power 1 Ph 50 Hz 230/115 V 48Y Frame
- Variable Speed Operation (600-3450 RPM)
- Simplified Single Button User Interface
- Dual Voltage 230/115 VAC, with Automatic Voltage Detection
- Freeze Protection
- Easy to Install
- TEFC Design
- Class F Insulation
- 50°C Ambient
- 50/60 Hz
Nameplate Specifications
Output HP: | 1.65/1.50 Hp | Output KW: | 1.2 kW |
Frequency: | 50 Hz | Voltage: | 230/115 V |
Current: | 10.5/17.7 MAX A | Speed: | 600-3450 rpm |
Service Factor: | 1 | Phase: | 1 |
Duty: | Continuous | Insulation Class: | F |
Frame: | 48Y | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Automatic | Ambient Temperature: | 50 °C |
UL: | Recognized | CSA: | N |
CE: | Y | Number of Speeds: | VAR |
Technical Specifications
Rotation: | Clockwise Lead End | Mounting: | Round |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | Threaded |
Frame Length: | 8.68 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1/2-20 THREAD in |
Blake Cooper –
Super easy to work with and very reliable.